Traffic API
GET Flow Image
The Flow Request returns an image of the current traffic for a particular area.
Resource URL
Resource Information
Response Formats | GIF, PNG |
Authentication | Yes (Requires Key) |
Rate Limited | Yes |
Request Parameters
Request Parameter | Description | Required |
---|---|---|
key | The API Key, which is needed to make requests to MapQuest services. | yes |
imageType | The format of the image. Can be gif or png . | no, defaults to gif |
mapWidth | width of the image (in pixels | yes |
mapHeight | height of the image (in pixels) | yes |
mapLat | latitude of the map center (in degrees), must be between -90 and 90 | yes |
mapLng | longitude of the map center (in degrees), must be between -180 and 180 | yes |
mapScale | map scale (in points (1/72 of an inch) per pixel). The scale must be one of the following values:
| yes |
TIP
The combination of mapHeight, mapWidth and mapScale parameters must cover an area no more than 1 degree in either direction. An error message will inform you if this is exceeded.
Example Request
Example Response (Flow Image)
The following sample returns a 400x400 pixel image centered on Arlington, VA, with a scale of 108335 (zoom level of 12)